|
Congratulations to all Coyote Motorsports
teams on a great 2011 season!
Here's a rundown of racers who made great strides on Coyotes this past year.
If you run a Coyote, drop us an email and let us know how you did!
|
| Driver | Top 2011 Accomplishments (WKA Gold Cup Series) |
| Ryan Bavineau | Second place in Restricted Junior national points |
| Nick Fauci | Fourth place in Sportsman 1 Heavy national points |
| Scott Kleman | One Stock Medium feature win; 3rd place in Medium national points |
| Jim Lipari | Six feature wins; Animal Modified Medium and Heavy national champion |
| Sarah Luoma | Sixth place in Sportsman 2 Lite national points |
| Jake Lutz | Four feature wins; Sportsman 2 Heavy national champion |
| Tyler Orlop | One Restricted Jr feature win; third place Restricted Jr national points |
| Joshua Stark | Fifth place Sportsman 1 Lite; seventh place Spts 1 Hvy national points |
| Tim Stiefel | Second place Masters Medium and Masters Heavy national points |
| Tyler Woods | Second place Sportsman 2 Box Stock national points |
| Dylan Zobkiw | Third place Stock Heavy national points |
| Jason Zobkiw | Fourth place Stock Medium and Stock Heavy national points |
WAMPUM, Pa. (Oct. 8, 2011) – Coyote Motorsports accomplished one of its best race events of the season this past weekend with five wins and 18 top-five finishes at the GT Machine Grand Nationals, the fourth and final round of the 2011 World Karting Association Russell Karting Gold Cup Series at the BeaveRun (Pa.) Motorsports Complex.
Read more...